CSAP & ACT
The Colorado Student Assessment Program (CSAP) is designed to provide a picture of how well students in the state of Colorado are progressing toward meeting academic standards in grades 3-10. The tests are administered annually to students in the District. In addition, all students in Colorado public schools take the ACT® in grade 11. The ACT® test assesses high school students' general educational development and their ability to complete college-level work.
District summary:
- 2011 English (Celebrating Success)
- 2010 English Spanish
- 2009 English
Complete District wide results:
Colorado Growth Model
To understand more about how individual students and groups of students progress as they work toward achieving proficiency, please visit the Colorado Department of Education's web site.
Results By School
Elementary Schools
- Alpine - 2009 2008 2007 2006 2005
- Black Rock - 2009
- Blue Mountain - 2009
- Burlington - 2009 2008 2007 2006 2005 2004 2003
- Centennial - 2009
- Central - 2009 2008 2007 2006 2005 2004 2003
- Columbine - 2009 2008 2007 2006 2005 2004 2003
- Eagle Crest - 2009 2008 2007 2006 2005 2004 2003
- Erie - 2009 2008 2007 2006 2005 2004 2003
- Fall River - 2009 2008 2007 2006 2005 2004 2003
- Frederick - 2009 2008 2007 2006 2005 2004 2003
- Hygiene - 2009 2008 2007 2006 2005 2004 2003
- Indian Peaks - 2009 2008 2007 2006 2005 2004 2003
- Legacy - 2009 2008 2007 2006 2005
- Loma Linda - 2009 2008 2007 2006 2005 2004 2003
- Longmont Estates - 2009 2008 2007 2006 2005 2004 2003
- Lyons - 2009 2008 2007 2006 2005 2004 2003
- Mead - 2009 2008 2007 2006 2005 2004 2003
- Mountain View - 2009 2008 2007 2006 2005 2004 2003
- Niwot - 2009 2008 2007 2006 2005 2004 2003
- Northridge - 2009 2008 2007 2006 2005 2004 2003
- Prairie Ridge - 2009 2008 2007 2006 2005 2004 2003
- Rocky Mountain - 2009 2008 2007 2006 2005 2004 2003
- Sanborn - 2009 2008 2007 2006 2005 2004 2003
- Spangler - 2009 2008 2007 2006 2005 2004 2003
Middle Schools
- Altona - 2009 2008 2007 2006 2005 2004 2003
- Coal Ridge - 2009 2008 2007 2006 2005 2004 2003
- Erie - 2009 2008 2007 2006 2005 2004 2003
- Heritage - 2009 2008 2007 2006 2005 2004 2003
- Longs Peak - 2009 2008 2007 2006 2005 2004 2003
- Mead - 2009 2008 2007 2006 2005 2004 2003
- Sunset - 2009 2008 2007 2006 2005 2004 2003
- Trail Ridge - 2009 2008 2007 2006
- Westview - 2009 2008 2007 2006 2005 2004 2003
Middle/Senior Schools
- Lyons - 2009 2008 2007 2006 2005 2004 2003 Note: ACT (COACT ) results are found under Post-Secondary Readiness Data
High Schools
- Erie - 2009 2008 2007 2006 2005 2004 2003
- Frederick - 2009 2008 2007 2006 2005 2004 2003
- Longmont - 2009 2008 2007 2006 2005 2004 2003
- Niwot - 2009 2008 2007 2006 2005 2004 2003
- Silver Creek - 2009 2008 2007 2006 2005 2004 2003
- Skyline - 2009 2008 2007 2006 2005 2004 2003 Note: ACT (COACT ) results are found under Post-Secondary Readiness Data
Alternative Schools
Charter Schools
- Carbon Valley Academy - 2009 2008 2007 2006
- Flagstaff Academy - 2009 2008 2007 2006
- Twin Peaks Charter Academy - 2009 2008 2007 2006 2005 2004 2003
- Ute Creek Secondary Academy - 2007 2006 2005 2004 2003
Additional Questions
For additional information, please contact the office of Assessment & Curriculum at (303) 682 - 7242.

| St. Vrain Valley School District • 395 S Pratt Pkwy • Longmont, CO 80501 (303) 776 - 6200 |
